<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FinestTech &#187; NASA</title>
	<atom:link href="http://www.finesttech.com/tag/nasa/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.finesttech.com</link>
	<description>Future Inventions and Modern Technology</description>
	<lastBuildDate>Sat, 11 Feb 2012 15:34:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Are There Other Beings Like Us in The Universe?</title>
		<link>http://www.finesttech.com/science/are-there-other-beings-like-us-in-the-universe/</link>
		<comments>http://www.finesttech.com/science/are-there-other-beings-like-us-in-the-universe/#comments</comments>
		<pubDate>Sat, 04 Apr 2009 21:00:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[aliens]]></category>
		<category><![CDATA[Kepler]]></category>
		<category><![CDATA[light years]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[spacecraft]]></category>
		<category><![CDATA[telescope]]></category>
		<category><![CDATA[ufo]]></category>
		<category><![CDATA[universe]]></category>

		<guid isPermaLink="false">http://www.finesttech.com/?p=1262</guid>
		<description><![CDATA[<a href="http://www.finesttech.com/science/are-there-other-beings-like-us-in-the-universe/"><img align="left" hspace="5" width="150" src="http://www.finesttech.com/wp-content/uploads/2009/04/artists-impression-of-the-kepler-telescope.jpg" class="alignleft wp-post-image tfe" alt="artists-impression-of-the-kepler-telescope" title="artists-impression-of-the-kepler-telescope" /></a>NASA is about to embark on a £428 million space mission in order to look for other planets which may have trails of alien existence. Scientists say that the 3 ½ year journey by the Kepler telescope, which is being considered as NASA’s biggest project so far, will enable us to find the answer to [...]]]></description>
		<wfw:commentRss>http://www.finesttech.com/science/are-there-other-beings-like-us-in-the-universe/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Two Huge Black Holes on a Collision Course!</title>
		<link>http://www.finesttech.com/others/two-huge-black-holes-on-a-collision-course/</link>
		<comments>http://www.finesttech.com/others/two-huge-black-holes-on-a-collision-course/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 01:33:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Others]]></category>
		<category><![CDATA[2]]></category>
		<category><![CDATA[black hole]]></category>
		<category><![CDATA[collision]]></category>
		<category><![CDATA[course]]></category>
		<category><![CDATA[galaxies]]></category>
		<category><![CDATA[holes]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[two]]></category>

		<guid isPermaLink="false">http://www.finesttech.com/?p=1221</guid>
		<description><![CDATA[<a href="http://www.finesttech.com/others/two-huge-black-holes-on-a-collision-course/"><img align="left" hspace="5" width="150" src="http://www.finesttech.com/wp-content/uploads/2009/03/black_hole_binary.jpg" class="alignleft wp-post-image tfe" alt="black_hole_collision_course" title="black_hole_collision_course" /></a>Black holes, which were once just a figment of our imagination, have now become real, but astronomers are becoming better at figuring out the stuff that are hard to find because they take in the light which passes through the event horizon. Black holes can be categorized into 2: fairly small ones formed due to [...]]]></description>
		<wfw:commentRss>http://www.finesttech.com/others/two-huge-black-holes-on-a-collision-course/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Earth As You Have Never Seen It Before</title>
		<link>http://www.finesttech.com/science/the-earth-as-you-have-never-seen-it-before/</link>
		<comments>http://www.finesttech.com/science/the-earth-as-you-have-never-seen-it-before/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 18:12:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[Lunar Orbiter Image Recovery Project]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.finesttech.com/?p=795</guid>
		<description><![CDATA[<a href="http://www.finesttech.com/science/the-earth-as-you-have-never-seen-it-before/"><img align="left" hspace="5" width="150" src="http://www.finesttech.com/wp-content/uploads/2008/11/250px-the_moon_luc_viatour.jpg" class="alignleft wp-post-image tfe" alt="" title="250px-the_moon_luc_viatour" /></a>Forty-two years ago NASA has amazed the world with the release of an image from the Lunar Orbiter 1 which presented a picture of the Moons surface being eclipsed by the appearance of Earth above it. It is easy to understand that the quality of the image was very poor and still traveled around the [...]]]></description>
		<wfw:commentRss>http://www.finesttech.com/science/the-earth-as-you-have-never-seen-it-before/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Peak beyond Known Limits</title>
		<link>http://www.finesttech.com/science/a-peak-beyond-known-limits/</link>
		<comments>http://www.finesttech.com/science/a-peak-beyond-known-limits/#comments</comments>
		<pubDate>Sat, 15 Nov 2008 19:49:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Galaxy]]></category>
		<category><![CDATA[Hubble Telescope]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[planetary system]]></category>
		<category><![CDATA[planets]]></category>
		<category><![CDATA[sun]]></category>

		<guid isPermaLink="false">http://www.finesttech.com/?p=775</guid>
		<description><![CDATA[<a href="http://www.finesttech.com/science/a-peak-beyond-known-limits/"><img align="left" hspace="5" width="150" src="http://www.finesttech.com/wp-content/uploads/2008/11/fomalhautgalaxy-300x173.jpg" class="alignleft wp-post-image tfe" alt="" title="fomalhautgalaxy" /></a>It’s a first in the history of mankind that we possess the technology to take photos of other planetary systems. Researchers have discovered somewhere out there a galaxy very much like our own with several planets orbiting around a large sun. The first picture in the series was taken recently by the Hubble Telescope and [...]]]></description>
		<wfw:commentRss>http://www.finesttech.com/science/a-peak-beyond-known-limits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First images from Sombrero Galaxy</title>
		<link>http://www.finesttech.com/science/first-images-from-sombrero-galaxy/</link>
		<comments>http://www.finesttech.com/science/first-images-from-sombrero-galaxy/#comments</comments>
		<pubDate>Mon, 28 Jul 2008 16:15:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[28 million light ears]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[Galaxy]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Sombrero Galaxy]]></category>

		<guid isPermaLink="false">http://www.finesttech.com/?p=68</guid>
		<description><![CDATA[<a href="http://www.finesttech.com/science/first-images-from-sombrero-galaxy/"><img align="left" hspace="5" width="150" src="http://www.finesttech.com/wp-content/uploads/2008/07/13-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="13" /></a>We have first images from Sombrero Galaxy. These images was discovered some time ago by NASA. Sombrero Galaxy is at a distance of 28 millions Light years from Earth. You can view these spectacular images From NASA Below.]]></description>
		<wfw:commentRss>http://www.finesttech.com/science/first-images-from-sombrero-galaxy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

