<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FinestTech &#187; modern technology</title>
	<atom:link href="http://www.finesttech.com/tag/modern-technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.finesttech.com</link>
	<description>Future Inventions and Modern Technology</description>
	<lastBuildDate>Sat, 11 Feb 2012 15:34:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Nokia&#8217;s Ovi Maps</title>
		<link>http://www.finesttech.com/phones/nokias-ovi-maps/</link>
		<comments>http://www.finesttech.com/phones/nokias-ovi-maps/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 14:15:51 +0000</pubDate>
		<dc:creator>Max</dc:creator>
				<category><![CDATA[Phones]]></category>
		<category><![CDATA[cell phones]]></category>
		<category><![CDATA[Iphone]]></category>
		<category><![CDATA[modern technology]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Ovi Maps]]></category>
		<category><![CDATA[WindowsMobile]]></category>

		<guid isPermaLink="false">http://www.finesttech.com/phones/nokias-ovi-maps/</guid>
		<description><![CDATA[<a href="http://www.finesttech.com/phones/nokias-ovi-maps/"><img align="left" hspace="5" width="150" src="http://www.finesttech.com/wp-content/uploads/2010/02/nexus-one-ovi-maps.jpg" class="alignleft wp-post-image tfe" alt="nexus-one-ovi-maps" title="" /></a>Put your skeptic hats on kids &#8217;cause we&#8217;ve got a juicy one for you. When Greig Williams, Nokia&#8217;s General Manager for South East Europe, was asked by the German language Die Presse whether Ovi Maps would be coming to Android and Windows Mobile he responded very simply, &#8220;That will be the next step.&#8221; Well then, [...]]]></description>
		<wfw:commentRss>http://www.finesttech.com/phones/nokias-ovi-maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Grass Lamp</title>
		<link>http://www.finesttech.com/techonology/the-grass-lamp/</link>
		<comments>http://www.finesttech.com/techonology/the-grass-lamp/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 16:05:54 +0000</pubDate>
		<dc:creator>Max</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Concepts]]></category>
		<category><![CDATA[designer]]></category>
		<category><![CDATA[lamp]]></category>
		<category><![CDATA[Marko Vuckovic]]></category>
		<category><![CDATA[modern technology]]></category>
		<category><![CDATA[The Grass Lamp]]></category>

		<guid isPermaLink="false">http://www.finesttech.com/techonology/the-grass-lamp/</guid>
		<description><![CDATA[<a href="http://www.finesttech.com/techonology/the-grass-lamp/"><img align="left" hspace="5" width="150" src="http://www.finesttech.com/wp-content/uploads/2010/02/the-grass-lamp-300x212.jpg" class="alignleft wp-post-image tfe" alt="the-grass-lamp" title="" /></a>The Grass Lamp is a design concept from designer Marko Vuckovic, and it merges modern technology with nature, obviously it is designed for stylish apartments. The lamp is made from PVC and it features a strip of lights which will grow whatever plants you place inside the lamp, although in the concept it features grass, [...]]]></description>
		<wfw:commentRss>http://www.finesttech.com/techonology/the-grass-lamp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eye-Fi Pro</title>
		<link>http://www.finesttech.com/techonology/eye-fi-pro/</link>
		<comments>http://www.finesttech.com/techonology/eye-fi-pro/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 20:13:48 +0000</pubDate>
		<dc:creator>Max</dc:creator>
				<category><![CDATA[Cameras]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[eye-fi]]></category>
		<category><![CDATA[gadget]]></category>
		<category><![CDATA[modern technology]]></category>
		<category><![CDATA[pro]]></category>
		<category><![CDATA[Wi-Fi]]></category>

		<guid isPermaLink="false">http://www.finesttech.com/techonology/eye-fi-pro/</guid>
		<description><![CDATA[<a href="http://www.finesttech.com/techonology/eye-fi-pro/"><img align="left" hspace="5" width="150" src="http://www.finesttech.com/wp-content/uploads/2010/02/Eye-Fi.jpg" class="alignleft wp-post-image tfe" alt="label2_1.2-blankv" title="" /></a>Eye-Fi heads into the new decade with a completely rearchitected design for its Wi-Fi-enabled SD cards for digital cameras. The system, an integrated ASIC dubbed &#8220;Arcturus,&#8221; powers the new Eye-Fi Pro X2 card, delivering higher capacities, theoretically better speed and power usage, and an overhauled software interface with more of a client-side focus. The Pro [...]]]></description>
		<wfw:commentRss>http://www.finesttech.com/techonology/eye-fi-pro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dell &#8216;The Magic Touch&#8217; 21.5&#8243; Multi-Touch Monitor with Webcam</title>
		<link>http://www.finesttech.com/techonology/dell-the-magic-touch-21-5-multi-touch-monitor-with-webcam/</link>
		<comments>http://www.finesttech.com/techonology/dell-the-magic-touch-21-5-multi-touch-monitor-with-webcam/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 21:39:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[LCD Monitors]]></category>
		<category><![CDATA[modern technology]]></category>

		<guid isPermaLink="false">http://www.finesttech.com/techonology/dell-the-magic-touch-21-5-multi-touch-monitor-with-webcam.html</guid>
		<description><![CDATA[<a href="http://www.finesttech.com/techonology/dell-the-magic-touch-21-5-multi-touch-monitor-with-webcam/"><img align="left" hspace="5" width="150" src="http://www.finesttech.com/wp-content/uploads/2009/12/dell-multi-touch-monitor-300x208.jpg" class="alignleft wp-post-image tfe" alt="dell-multi-touch-monitor" title="dell-multi-touch-monitor" /></a>Prepare for Windows 7 with the Dell Multi-Touch Monitor ($470). This 21.5-inch Full HD panel is fully compatible with the multi-touch features of Win 7, and also features a two megapixel integrated webcam, USB, HDMI, audio, VGA, and DVI inputs, audio output, and a stylish integrated stand. Just remember to lower your arms every once [...]]]></description>
		<wfw:commentRss>http://www.finesttech.com/techonology/dell-the-magic-touch-21-5-multi-touch-monitor-with-webcam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Belkin Water Resistant &#8211; Washable Mouse</title>
		<link>http://www.finesttech.com/computers/belkin-water-resistant-washable-mouse/</link>
		<comments>http://www.finesttech.com/computers/belkin-water-resistant-washable-mouse/#comments</comments>
		<pubDate>Sun, 13 Dec 2009 19:44:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[gadget]]></category>
		<category><![CDATA[modern technology]]></category>
		<category><![CDATA[mouse]]></category>

		<guid isPermaLink="false">http://www.finesttech.com/computers/belkin-water-resistant-washable-mouse.html</guid>
		<description><![CDATA[<a href="http://www.finesttech.com/computers/belkin-water-resistant-washable-mouse/"><img align="left" hspace="5" width="150" src="http://ecx.images-amazon.com/images/I/31M6c4z1PrL._SL500_AA280_.jpg" class="alignleft wp-post-image tfe" alt="" title="belkin mouse" /></a>We&#8217;re not going to ask you how your mouse got so sticky. But we&#8217;ll tell you that if you had one of these, you wouldn&#8217;t have to worry about a thing. The Belkin Washable Mouse ($8) is water-resistant and can be cleaned under the faucet by hand. The USB-powered optical mouse sports a touch-sensitive scroll [...]]]></description>
		<wfw:commentRss>http://www.finesttech.com/computers/belkin-water-resistant-washable-mouse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is it like to be inside one of the World’s Largest Data Centers?</title>
		<link>http://www.finesttech.com/techonology/what-is-it-like-to-be-inside-one-of-the-world%e2%80%99s-largest-data-centers/</link>
		<comments>http://www.finesttech.com/techonology/what-is-it-like-to-be-inside-one-of-the-world%e2%80%99s-largest-data-centers/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 13:00:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[customization]]></category>
		<category><![CDATA[largest data centre]]></category>
		<category><![CDATA[modern technology]]></category>

		<guid isPermaLink="false">http://www.finesttech.com/techonology/what-is-it-like-to-be-inside-one-of-the-world%e2%80%99s-largest-data-centers.html</guid>
		<description><![CDATA[<a href="http://www.finesttech.com/techonology/what-is-it-like-to-be-inside-one-of-the-world%e2%80%99s-largest-data-centers/"><img align="left" hspace="5" width="150" height="150" src="http://www.finesttech.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Located in Chicago the new Microsoft data center looks like most of the other buildings in the area which is mostly industrial. When you arrive at the ground level it is very unimpressive looking like a huge parking lot with trailers parked in it. However it begins to become impressive when you consider that many [...]]]></description>
		<wfw:commentRss>http://www.finesttech.com/techonology/what-is-it-like-to-be-inside-one-of-the-world%e2%80%99s-largest-data-centers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Mobile Phone Remote Control Will Be Seen in 2016 in 25% of All Cars</title>
		<link>http://www.finesttech.com/cars/a-mobile-phone-remote-control-will-be-seen-in-2016-in-25-of-all-cars/</link>
		<comments>http://www.finesttech.com/cars/a-mobile-phone-remote-control-will-be-seen-in-2016-in-25-of-all-cars/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 09:07:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cars]]></category>
		<category><![CDATA[modern technology]]></category>
		<category><![CDATA[remote controlled cars]]></category>
		<category><![CDATA[remote phone]]></category>

		<guid isPermaLink="false">http://www.finesttech.com/cars/a-mobile-phone-remote-control-will-be-seen-in-2016-in-25-of-all-cars.html</guid>
		<description><![CDATA[<a href="http://www.finesttech.com/cars/a-mobile-phone-remote-control-will-be-seen-in-2016-in-25-of-all-cars/"><img align="left" hspace="5" width="150" src="http://www.finesttech.com/wp-content/uploads/2009/11/Remotcontrol-Car-300x203.jpg" class="alignleft wp-post-image tfe" alt="Remote controlled cars" title="Remotcontrol-Car-300x203" /></a>Recently a wonderful iPhone application that could turn your phone into a remote control for your car was introduced.  This is a great new area of technological advances that is being seen between cellular phone companies and automobile manufacturers.  So, even though it sounds like a big deal and new news now it is really [...]]]></description>
		<wfw:commentRss>http://www.finesttech.com/cars/a-mobile-phone-remote-control-will-be-seen-in-2016-in-25-of-all-cars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computer Technology newly released to the Public</title>
		<link>http://www.finesttech.com/techonology/computer-technology-newly-released-to-the-public/</link>
		<comments>http://www.finesttech.com/techonology/computer-technology-newly-released-to-the-public/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 14:09:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[cell phones]]></category>
		<category><![CDATA[Iphone]]></category>
		<category><![CDATA[modern technology]]></category>

		<guid isPermaLink="false">http://www.finesttech.com/techonology/computer-technology-newly-released-to-the-public.html</guid>
		<description><![CDATA[<a href="http://www.finesttech.com/techonology/computer-technology-newly-released-to-the-public/"><img align="left" hspace="5" width="150" src="http://www.finesttech.com/wp-content/uploads/2009/11/2-300x297.jpg" class="alignleft wp-post-image tfe" alt="2" title="2" /></a>It may seem very hard to think about living in a world that does not constantly use computers and the technology behind computers on a daily basis.  There are billions of people that do not go a single day without sitting down and using a computer.  The technology behind the computer has grown so much [...]]]></description>
		<wfw:commentRss>http://www.finesttech.com/techonology/computer-technology-newly-released-to-the-public/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Release the artist within!</title>
		<link>http://www.finesttech.com/others/release-the-artist-within/</link>
		<comments>http://www.finesttech.com/others/release-the-artist-within/#comments</comments>
		<pubDate>Sat, 25 Oct 2008 14:23:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Others]]></category>
		<category><![CDATA[art pallet]]></category>
		<category><![CDATA[digital artists]]></category>
		<category><![CDATA[modern technology]]></category>
		<category><![CDATA[Modern Twist]]></category>
		<category><![CDATA[Paint Palette]]></category>
		<category><![CDATA[paint pallets]]></category>
		<category><![CDATA[Virtuo]]></category>
		<category><![CDATA[Yana Klimava]]></category>

		<guid isPermaLink="false">http://www.finesttech.com/?p=661</guid>
		<description><![CDATA[<a href="http://www.finesttech.com/others/release-the-artist-within/"><img align="left" hspace="5" width="150" src="http://www.finesttech.com/wp-content/uploads/2008/10/112-300x210.jpg" class="alignleft wp-post-image tfe" alt="" title="112" /></a>Personally, I have always wanted to learn how to use simple tools such as a brush and colors and create beautiful pieces of art. The fact that I don’t know that much about colors that do or don’t work together, about shades and light effects and everything painting is all about has always discouraged me [...]]]></description>
		<wfw:commentRss>http://www.finesttech.com/others/release-the-artist-within/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

