<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FinestTech &#187; Galaxy</title>
	<atom:link href="http://www.finesttech.com/tag/galaxy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.finesttech.com</link>
	<description>Future Inventions and Modern Technology</description>
	<lastBuildDate>Sat, 11 Feb 2012 15:34:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>A Peak beyond Known Limits</title>
		<link>http://www.finesttech.com/science/a-peak-beyond-known-limits/</link>
		<comments>http://www.finesttech.com/science/a-peak-beyond-known-limits/#comments</comments>
		<pubDate>Sat, 15 Nov 2008 19:49:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Galaxy]]></category>
		<category><![CDATA[Hubble Telescope]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[planetary system]]></category>
		<category><![CDATA[planets]]></category>
		<category><![CDATA[sun]]></category>

		<guid isPermaLink="false">http://www.finesttech.com/?p=775</guid>
		<description><![CDATA[<a href="http://www.finesttech.com/science/a-peak-beyond-known-limits/"><img align="left" hspace="5" width="150" src="http://www.finesttech.com/wp-content/uploads/2008/11/fomalhautgalaxy-300x173.jpg" class="alignleft wp-post-image tfe" alt="" title="fomalhautgalaxy" /></a>It’s a first in the history of mankind that we possess the technology to take photos of other planetary systems. Researchers have discovered somewhere out there a galaxy very much like our own with several planets orbiting around a large sun. The first picture in the series was taken recently by the Hubble Telescope and [...]]]></description>
		<wfw:commentRss>http://www.finesttech.com/science/a-peak-beyond-known-limits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First images from Sombrero Galaxy</title>
		<link>http://www.finesttech.com/science/first-images-from-sombrero-galaxy/</link>
		<comments>http://www.finesttech.com/science/first-images-from-sombrero-galaxy/#comments</comments>
		<pubDate>Mon, 28 Jul 2008 16:15:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[28 million light ears]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[Galaxy]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Sombrero Galaxy]]></category>

		<guid isPermaLink="false">http://www.finesttech.com/?p=68</guid>
		<description><![CDATA[<a href="http://www.finesttech.com/science/first-images-from-sombrero-galaxy/"><img align="left" hspace="5" width="150" src="http://www.finesttech.com/wp-content/uploads/2008/07/13-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="13" /></a>We have first images from Sombrero Galaxy. These images was discovered some time ago by NASA. Sombrero Galaxy is at a distance of 28 millions Light years from Earth. You can view these spectacular images From NASA Below.]]></description>
		<wfw:commentRss>http://www.finesttech.com/science/first-images-from-sombrero-galaxy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

