<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FinestTech &#187; earth</title>
	<atom:link href="http://www.finesttech.com/tag/earth/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.finesttech.com</link>
	<description>Future Inventions and Modern Technology</description>
	<lastBuildDate>Sat, 11 Feb 2012 15:34:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Earth As You Have Never Seen It Before</title>
		<link>http://www.finesttech.com/science/the-earth-as-you-have-never-seen-it-before/</link>
		<comments>http://www.finesttech.com/science/the-earth-as-you-have-never-seen-it-before/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 18:12:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[Lunar Orbiter Image Recovery Project]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.finesttech.com/?p=795</guid>
		<description><![CDATA[<a href="http://www.finesttech.com/science/the-earth-as-you-have-never-seen-it-before/"><img align="left" hspace="5" width="150" src="http://www.finesttech.com/wp-content/uploads/2008/11/250px-the_moon_luc_viatour.jpg" class="alignleft wp-post-image tfe" alt="" title="250px-the_moon_luc_viatour" /></a>Forty-two years ago NASA has amazed the world with the release of an image from the Lunar Orbiter 1 which presented a picture of the Moons surface being eclipsed by the appearance of Earth above it. It is easy to understand that the quality of the image was very poor and still traveled around the [...]]]></description>
		<wfw:commentRss>http://www.finesttech.com/science/the-earth-as-you-have-never-seen-it-before/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More People on the Orbit of Earth. How is it possible?</title>
		<link>http://www.finesttech.com/others/more-people-on-the-orbit-of-earth-how-is-it-possible/</link>
		<comments>http://www.finesttech.com/others/more-people-on-the-orbit-of-earth-how-is-it-possible/#comments</comments>
		<pubDate>Sat, 15 Nov 2008 20:30:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Others]]></category>
		<category><![CDATA[astronauts]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[International Space Station]]></category>
		<category><![CDATA[urine]]></category>

		<guid isPermaLink="false">http://www.finesttech.com/?p=790</guid>
		<description><![CDATA[<a href="http://www.finesttech.com/others/more-people-on-the-orbit-of-earth-how-is-it-possible/"><img align="left" hspace="5" width="150" src="http://www.finesttech.com/wp-content/uploads/2008/11/ultramoderntoilet.jpg" class="alignleft wp-post-image tfe" alt="" title="ultramoderntoilet" /></a>I am glad to see that people are more and more aware of the fact that water is a scarce resource all over the world. We can therefore only try to recycle and the first step has already been taken. The International Space Station is about to be the home of a new water purification [...]]]></description>
		<wfw:commentRss>http://www.finesttech.com/others/more-people-on-the-orbit-of-earth-how-is-it-possible/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unique chairs to solve recycling issues</title>
		<link>http://www.finesttech.com/others/unique-chairs-to-solve-recycling-issues/</link>
		<comments>http://www.finesttech.com/others/unique-chairs-to-solve-recycling-issues/#comments</comments>
		<pubDate>Thu, 30 Oct 2008 18:14:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Others]]></category>
		<category><![CDATA[chairs]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[furniture]]></category>
		<category><![CDATA[recycling]]></category>

		<guid isPermaLink="false">http://www.finesttech.com/?p=703</guid>
		<description><![CDATA[<a href="http://www.finesttech.com/others/unique-chairs-to-solve-recycling-issues/"><img align="left" hspace="5" width="150" src="http://www.finesttech.com/wp-content/uploads/2008/10/cutlerychair1-250x300.jpg" class="alignleft wp-post-image tfe" alt="" title="cutlerychair1" /></a>Pollution is a serious problem that our home planet is facing and we can no longer stand by and do nothing. It’s time for us to act! It seems that some people take recycling more seriously than other though. This is the case with Osian Batyka Williams, a British designer that had a crazy idea [...]]]></description>
		<wfw:commentRss>http://www.finesttech.com/others/unique-chairs-to-solve-recycling-issues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Large Hadron Collider will destroy the earth?</title>
		<link>http://www.finesttech.com/science/large-hadron-collider-will-destroy-the-earth/</link>
		<comments>http://www.finesttech.com/science/large-hadron-collider-will-destroy-the-earth/#comments</comments>
		<pubDate>Tue, 09 Sep 2008 00:16:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Apocalypse]]></category>
		<category><![CDATA[CERN]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[end of the world]]></category>
		<category><![CDATA[experiment]]></category>
		<category><![CDATA[Large Hadron Collider]]></category>

		<guid isPermaLink="false">http://www.finesttech.com/?p=497</guid>
		<description><![CDATA[<a href="http://www.finesttech.com/science/large-hadron-collider-will-destroy-the-earth/"><img align="left" hspace="5" width="150" src="http://www.finesttech.com/wp-content/uploads/2008/09/big-bang-300x175.jpg" class="alignleft wp-post-image tfe" alt="" title="big-bang" /></a>The CERN Association members , gonna start the Large Hadron Collider experiment in 24 hours. The construction of Large Hadron Collider has a length of 29 kilometres. The construction began in 1994 near Geneva, the cost of this construction is 4 billion guineas . The meaning of Large Hadron Collider is to discover the components [...]]]></description>
		<wfw:commentRss>http://www.finesttech.com/science/large-hadron-collider-will-destroy-the-earth/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>First images from Sombrero Galaxy</title>
		<link>http://www.finesttech.com/science/first-images-from-sombrero-galaxy/</link>
		<comments>http://www.finesttech.com/science/first-images-from-sombrero-galaxy/#comments</comments>
		<pubDate>Mon, 28 Jul 2008 16:15:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[28 million light ears]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[Galaxy]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Sombrero Galaxy]]></category>

		<guid isPermaLink="false">http://www.finesttech.com/?p=68</guid>
		<description><![CDATA[<a href="http://www.finesttech.com/science/first-images-from-sombrero-galaxy/"><img align="left" hspace="5" width="150" src="http://www.finesttech.com/wp-content/uploads/2008/07/13-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="13" /></a>We have first images from Sombrero Galaxy. These images was discovered some time ago by NASA. Sombrero Galaxy is at a distance of 28 millions Light years from Earth. You can view these spectacular images From NASA Below.]]></description>
		<wfw:commentRss>http://www.finesttech.com/science/first-images-from-sombrero-galaxy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

