<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FinestTech &#187; Computers</title>
	<atom:link href="http://www.finesttech.com/tag/computers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.finesttech.com</link>
	<description>Future Inventions and Modern Technology</description>
	<lastBuildDate>Sat, 11 Feb 2012 15:34:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>HP Expands EliteBook, ProBook Lines</title>
		<link>http://www.finesttech.com/computers/hp-expands-elitebook-probook-lines/</link>
		<comments>http://www.finesttech.com/computers/hp-expands-elitebook-probook-lines/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 18:09:12 +0000</pubDate>
		<dc:creator>Max</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[8 GB of RAM]]></category>
		<category><![CDATA[HP EliteBook 2540p]]></category>
		<category><![CDATA[HP EliteBook 2740p]]></category>
		<category><![CDATA[MIL-STD 810G]]></category>
		<category><![CDATA[Notebook]]></category>
		<category><![CDATA[tablet pc]]></category>

		<guid isPermaLink="false">http://www.finesttech.com/computers/hp-expands-elitebook-probook-lines/</guid>
		<description><![CDATA[<a href="http://www.finesttech.com/computers/hp-expands-elitebook-probook-lines/"><img align="left" hspace="5" width="150" src="http://www.finesttech.com/wp-content/uploads/2010/03/665-HPEliteBook2740p-300x204.jpg" class="alignleft wp-post-image tfe" alt="665-HPEliteBook2740p" title="" /></a>&#8230;All the new systems will be available in a variety of configurations, so running down specs is tough. However, here are the broad strokes: the HP EliteBook 2740p Tablet PC offers a 12.1-inch outdoor-viewable, multitouch tablet display driven by Intel HD Graphics and handles up to 8 GB of RAM: options include an Intel Core [...]]]></description>
		<wfw:commentRss>http://www.finesttech.com/computers/hp-expands-elitebook-probook-lines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wal-mart is Buying Vudu</title>
		<link>http://www.finesttech.com/computers/wal-mart-is-buying-vudu/</link>
		<comments>http://www.finesttech.com/computers/wal-mart-is-buying-vudu/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 14:02:51 +0000</pubDate>
		<dc:creator>Max</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Mitsubishi]]></category>
		<category><![CDATA[Vudu]]></category>
		<category><![CDATA[Wal-mart]]></category>

		<guid isPermaLink="false">http://www.finesttech.com/computers/wal-mart-is-buying-vudu/</guid>
		<description><![CDATA[<a href="http://www.finesttech.com/computers/wal-mart-is-buying-vudu/"><img align="left" hspace="5" width="150" src="http://www.finesttech.com/wp-content/uploads/2010/03/carousel-walvudu-300x165.jpg" class="alignleft wp-post-image tfe" alt="carousel-walvudu" title="" /></a>&#8230;If Wal-mart is one thing, it’s main stream. You can’t throw a rock without hitting one. That means Vudu is now instantly main stream as well. Hopefully Wal-mart will change the name of the service. Let’s face it, ‘Vudu’ doesn’t really make most people think of instant access to new release movies. When the Vudu [...]]]></description>
		<wfw:commentRss>http://www.finesttech.com/computers/wal-mart-is-buying-vudu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LG debuts T280 ultralight, X140, X200 netbooks</title>
		<link>http://www.finesttech.com/computers/lg-debuts-t280-ultralight-x140-x200-netbooks/</link>
		<comments>http://www.finesttech.com/computers/lg-debuts-t280-ultralight-x140-x200-netbooks/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 20:00:09 +0000</pubDate>
		<dc:creator>Max</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Cebit2010]]></category>
		<category><![CDATA[debuts]]></category>
		<category><![CDATA[LG T280]]></category>
		<category><![CDATA[Notebook]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.finesttech.com/computers/lg-debuts-t280-ultralight-x140-x200-netbooks/</guid>
		<description><![CDATA[<a href="http://www.finesttech.com/computers/lg-debuts-t280-ultralight-x140-x200-netbooks/"><img align="left" hspace="5" width="150" src="http://www.finesttech.com/wp-content/uploads/2010/02/lgt280-02-23-2010-260x300.jpg" class="alignleft wp-post-image tfe" alt="lgt280-02-23-2010" title="" /></a>Well, it looks like MSI isn&#8217;t the only company churning out new systems in advance of CeBIT &#8212; LG has now also let out word of three new laptops and netbooks ahead of the big show. Leading the pack is the stylish, CULV-based T280 ultralight pictured above, which packs an 11.6-inch display, a choice of [...]]]></description>
		<wfw:commentRss>http://www.finesttech.com/computers/lg-debuts-t280-ultralight-x140-x200-netbooks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Viliv S10 Blade Multi-touch PC</title>
		<link>http://www.finesttech.com/techonology/viliv-s10-blade-multi-touch-pc/</link>
		<comments>http://www.finesttech.com/techonology/viliv-s10-blade-multi-touch-pc/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 14:01:51 +0000</pubDate>
		<dc:creator>Max</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[HSDPA]]></category>
		<category><![CDATA[Multi-touch PC]]></category>
		<category><![CDATA[Viliv S10 Blade]]></category>
		<category><![CDATA[Viliv S10 SSD versions]]></category>

		<guid isPermaLink="false">http://www.finesttech.com/techonology/viliv-s10-blade-multi-touch-pc/</guid>
		<description><![CDATA[<a href="http://www.finesttech.com/techonology/viliv-s10-blade-multi-touch-pc/"><img align="left" hspace="5" width="150" src="http://www.finesttech.com/wp-content/uploads/2010/02/Viliv-S10-Blade-300x300.jpg" class="alignleft wp-post-image tfe" alt="Viliv-S10-Blade" title="" /></a>If youve been waiting for the release of the Viliv S10 Blade Multi-touch PC you will be pleased to know that Dynamism are now taking pre-orders for their new systems starting from $699 for the 60GB version. Viliv S10 SSD versions start with a 32GB Windows 7 version and go up to a 64GB version with the 2.0Ghz [...]]]></description>
		<wfw:commentRss>http://www.finesttech.com/techonology/viliv-s10-blade-multi-touch-pc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Should Never Have Built the Xbox</title>
		<link>http://www.finesttech.com/techonology/microsoft-should-never-have-built-the-xbox/</link>
		<comments>http://www.finesttech.com/techonology/microsoft-should-never-have-built-the-xbox/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 20:00:39 +0000</pubDate>
		<dc:creator>Max</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[the Xbox]]></category>

		<guid isPermaLink="false">http://www.finesttech.com/techonology/microsoft-should-never-have-built-the-xbox/</guid>
		<description><![CDATA[<a href="http://www.finesttech.com/techonology/microsoft-should-never-have-built-the-xbox/"><img align="left" hspace="5" width="150" src="http://www.finesttech.com/wp-content/uploads/2010/02/xbox-3601-300x276.jpg" class="alignleft wp-post-image tfe" alt="xbox-3601" title="" /></a>I’m having an ongoing debate with a number of folks on whether Microsoft should have ever made the Xbox. I’m arguing against it, and the best argument so far for the Xbox can be found here where there are links to all of the posts so far. What started all of this hullabaloo was a [...]]]></description>
		<wfw:commentRss>http://www.finesttech.com/techonology/microsoft-should-never-have-built-the-xbox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three new Microsoft&#8217;s BlueTrack mice</title>
		<link>http://www.finesttech.com/computers/three-new-microsofts-bluetrack-mice/</link>
		<comments>http://www.finesttech.com/computers/three-new-microsofts-bluetrack-mice/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 20:48:23 +0000</pubDate>
		<dc:creator>Max</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Microsoft's]]></category>
		<category><![CDATA[mouse]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Wireless Mobile Mouse 3500]]></category>
		<category><![CDATA[Wireless Mouse 2000]]></category>

		<guid isPermaLink="false">http://www.finesttech.com/computers/three-new-microsofts-bluetrack-mice/</guid>
		<description><![CDATA[<a href="http://www.finesttech.com/computers/three-new-microsofts-bluetrack-mice/"><img align="left" hspace="5" width="150" src="http://www.finesttech.com/wp-content/uploads/2010/02/blurtrack-02-24-2010-300x187.jpg" class="alignleft wp-post-image tfe" alt="blurtrack-02-24-2010" title="" /></a>Microsoft&#8217;s BlueTrack technology may have led to some pretty impressive mice, but they so far haven&#8217;t dipped much under the $50 mark. That&#8217;s now changed with the company&#8217;s new Wireless Mobile Mouse 3500, Wireless Mouse 2000 and Comfort Mouse 4500, however, which all come in at less than $30, and promise many of the same [...]]]></description>
		<wfw:commentRss>http://www.finesttech.com/computers/three-new-microsofts-bluetrack-mice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Lilliput Mini USB Monitor</title>
		<link>http://www.finesttech.com/techonology/the-lilliput-mini-usb-monitor/</link>
		<comments>http://www.finesttech.com/techonology/the-lilliput-mini-usb-monitor/#comments</comments>
		<pubDate>Fri, 25 Dec 2009 13:39:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[USB]]></category>

		<guid isPermaLink="false">http://www.finesttech.com/techonology/the-lilliput-mini-usb-monitor.html</guid>
		<description><![CDATA[<a href="http://www.finesttech.com/techonology/the-lilliput-mini-usb-monitor/"><img align="left" hspace="5" width="150" src="http://www.thinkgeek.com/images/products/zoom/c609_lilliput_mini_usb_monitor.jpg" class="alignleft wp-post-image tfe" alt="" title="The Lilliput Mini USB Monitor" /></a>Looking for that extra bit of screen real estate to get you through the busy workday? Problem is, an entire secondary monitor comes with its own needs like a separate power or an additional video card. The Lilliput Mini USB Monitor changes this equation completely. A single USB connection from your computer gets you an [...]]]></description>
		<wfw:commentRss>http://www.finesttech.com/techonology/the-lilliput-mini-usb-monitor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dell &#8216;The Magic Touch&#8217; 21.5&#8243; Multi-Touch Monitor with Webcam</title>
		<link>http://www.finesttech.com/techonology/dell-the-magic-touch-21-5-multi-touch-monitor-with-webcam/</link>
		<comments>http://www.finesttech.com/techonology/dell-the-magic-touch-21-5-multi-touch-monitor-with-webcam/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 21:39:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[LCD Monitors]]></category>
		<category><![CDATA[modern technology]]></category>

		<guid isPermaLink="false">http://www.finesttech.com/techonology/dell-the-magic-touch-21-5-multi-touch-monitor-with-webcam.html</guid>
		<description><![CDATA[<a href="http://www.finesttech.com/techonology/dell-the-magic-touch-21-5-multi-touch-monitor-with-webcam/"><img align="left" hspace="5" width="150" src="http://www.finesttech.com/wp-content/uploads/2009/12/dell-multi-touch-monitor-300x208.jpg" class="alignleft wp-post-image tfe" alt="dell-multi-touch-monitor" title="dell-multi-touch-monitor" /></a>Prepare for Windows 7 with the Dell Multi-Touch Monitor ($470). This 21.5-inch Full HD panel is fully compatible with the multi-touch features of Win 7, and also features a two megapixel integrated webcam, USB, HDMI, audio, VGA, and DVI inputs, audio output, and a stylish integrated stand. Just remember to lower your arms every once [...]]]></description>
		<wfw:commentRss>http://www.finesttech.com/techonology/dell-the-magic-touch-21-5-multi-touch-monitor-with-webcam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Dell About to Make a Success of its Expected iPod-Like Device?</title>
		<link>http://www.finesttech.com/computers/is-dell-about-to-make-a-success-of-its-expected-ipod-like-device/</link>
		<comments>http://www.finesttech.com/computers/is-dell-about-to-make-a-success-of-its-expected-ipod-like-device/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 05:36:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[designs]]></category>
		<category><![CDATA[IPod]]></category>
		<category><![CDATA[products.]]></category>

		<guid isPermaLink="false">http://www.finesttech.com/computers/is-dell-about-to-make-a-success-of-its-expected-ipod-like-device.html</guid>
		<description><![CDATA[<a href="http://www.finesttech.com/computers/is-dell-about-to-make-a-success-of-its-expected-ipod-like-device/"><img align="left" hspace="5" width="150" src="http://www.finesttech.com/wp-content/uploads/2009/07/dell_logo.jpg" class="alignleft wp-post-image tfe" alt="dell_logo" title="dell_logo" /></a>According to a recent article in the Wall Street Journal Dell is closer than ever before of launching a portable mobile Internet device. The speculations around it are many, but it is expected to offer the benefits of and resemble the interior design of Apple’s iPod. The product aiming to provide a great multimedia experience [...]]]></description>
		<wfw:commentRss>http://www.finesttech.com/computers/is-dell-about-to-make-a-success-of-its-expected-ipod-like-device/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>University of Utah Computers Gets Hit by the Conficker Worm</title>
		<link>http://www.finesttech.com/computers/university-of-utah-computers-gets-hit-by-the-conficker-worm/</link>
		<comments>http://www.finesttech.com/computers/university-of-utah-computers-gets-hit-by-the-conficker-worm/#comments</comments>
		<pubDate>Fri, 01 May 2009 04:04:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[conficker worm]]></category>
		<category><![CDATA[university of utah]]></category>
		<category><![CDATA[virus]]></category>

		<guid isPermaLink="false">http://www.finesttech.com/?p=1393</guid>
		<description><![CDATA[<a href="http://www.finesttech.com/computers/university-of-utah-computers-gets-hit-by-the-conficker-worm/"><img align="left" hspace="5" width="150" src="http://www.finesttech.com/wp-content/uploads/2009/05/university-of-utah.gif" class="alignleft wp-post-image tfe" alt="university-of-utah" title="university-of-utah" /></a>(AP) – Computer virus had infected nearly more than 700 computers in the campus including three that were at the school’s hospitals as reported by the University of Utah officials. Chris Nelson who is the spokesman in the University health science stated that there was an outbreak of the Conficker worm, which can actually slow [...]]]></description>
		<wfw:commentRss>http://www.finesttech.com/computers/university-of-utah-computers-gets-hit-by-the-conficker-worm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

