<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FinestTech &#187; Technology</title>
	<atom:link href="http://www.finesttech.com/category/techonology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.finesttech.com</link>
	<description>Future Inventions and Modern Technology</description>
	<lastBuildDate>Sat, 11 Feb 2012 15:34:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Transcend Ski Goggles</title>
		<link>http://www.finesttech.com/techonology/the-transcend-ski-goggles/</link>
		<comments>http://www.finesttech.com/techonology/the-transcend-ski-goggles/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 14:00:07 +0000</pubDate>
		<dc:creator>Max</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Others]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Goggles]]></category>
		<category><![CDATA[Transcend Ski]]></category>

		<guid isPermaLink="false">http://www.finesttech.com/techonology/the-transcend-ski-goggles/</guid>
		<description><![CDATA[<a href="http://www.finesttech.com/techonology/the-transcend-ski-goggles/"><img align="left" hspace="5" width="150" src="http://www.finesttech.com/wp-content/uploads/2010/03/transcend-ski-goggles_1-300x200.jpg" class="alignleft wp-post-image tfe" alt="transcend-ski-goggles_1" title="" /></a>The Transcend Ski Goggles are the first ski goggles to have an integrated GPS system to help skiers navigate the slopes in a way that is more efficient and accurate. A company called Zeal Optics, which is aiming to change the technology that is involved in skiing, created the goggles. To create Transcend goggles, Zeal [...]]]></description>
		<wfw:commentRss>http://www.finesttech.com/techonology/the-transcend-ski-goggles/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>XPAL Solar Egg Charges In Just Four Hours Of Indirect Sunlight</title>
		<link>http://www.finesttech.com/techonology/xpal-solar-egg-charges-in-just-four-hours-of-indirect-sunlight/</link>
		<comments>http://www.finesttech.com/techonology/xpal-solar-egg-charges-in-just-four-hours-of-indirect-sunlight/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 12:00:58 +0000</pubDate>
		<dc:creator>Max</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Solar power]]></category>
		<category><![CDATA[The XPAL Solar Egg]]></category>

		<guid isPermaLink="false">http://www.finesttech.com/techonology/xpal-solar-egg-charges-in-just-four-hours-of-indirect-sunlight/</guid>
		<description><![CDATA[<a href="http://www.finesttech.com/techonology/xpal-solar-egg-charges-in-just-four-hours-of-indirect-sunlight/"><img align="left" hspace="5" width="150" src="http://www.finesttech.com/wp-content/uploads/2010/03/XPAL-Solar-Egg_11-300x200.jpg" class="alignleft wp-post-image tfe" alt="XPAL-Solar-Egg_1" title="" /></a>Solar powered gadgets are a great idea, although many of the solar chargers available at the moment take a long time to charge and also need direct sunlight in order to charge them. A company called XPAL has come up with a new gadget that can be recharged in just four hours of indirect sunlight, [...]]]></description>
		<wfw:commentRss>http://www.finesttech.com/techonology/xpal-solar-egg-charges-in-just-four-hours-of-indirect-sunlight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Noteput Interactive Music Table</title>
		<link>http://www.finesttech.com/techonology/noteput-interactive-music-table/</link>
		<comments>http://www.finesttech.com/techonology/noteput-interactive-music-table/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 19:24:37 +0000</pubDate>
		<dc:creator>Max</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[music table]]></category>
		<category><![CDATA[noteput]]></category>
		<category><![CDATA[Noteput Interactive Music Table]]></category>

		<guid isPermaLink="false">http://www.finesttech.com/techonology/noteput-interactive-music-table/</guid>
		<description><![CDATA[<a href="http://www.finesttech.com/techonology/noteput-interactive-music-table/"><img align="left" hspace="5" width="150" src="http://www.finesttech.com/wp-content/uploads/2010/03/noteput-300x201.jpg" class="alignleft wp-post-image tfe" alt="noteput" title="" /></a>Looking for an easy way to compose music in a visually and interactive tactile way? The Noteput interactive music table allows you to move notes pieces on its surface while composing music. Once you have refined your tune you can then record it and playback sequence through connected speakers. Positioning physical music notes on the [...]]]></description>
		<wfw:commentRss>http://www.finesttech.com/techonology/noteput-interactive-music-table/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lotus creats wild Evora 414E Hybrid plug-in concept car</title>
		<link>http://www.finesttech.com/techonology/lotus-creats-wild-evora-414e-hybrid-plug-in-concept-car/</link>
		<comments>http://www.finesttech.com/techonology/lotus-creats-wild-evora-414e-hybrid-plug-in-concept-car/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 22:00:45 +0000</pubDate>
		<dc:creator>Max</dc:creator>
				<category><![CDATA[Cars]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[automobile]]></category>
		<category><![CDATA[caoncepts]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[concept]]></category>
		<category><![CDATA[concept cars]]></category>
		<category><![CDATA[conceptcar]]></category>
		<category><![CDATA[ConceptCars]]></category>
		<category><![CDATA[electric]]></category>
		<category><![CDATA[electric vehicle]]></category>
		<category><![CDATA[ElectricVehicle]]></category>
		<category><![CDATA[EV]]></category>
		<category><![CDATA[evora 414e]]></category>
		<category><![CDATA[Evora414e]]></category>
		<category><![CDATA[Geneva Motor Show]]></category>
		<category><![CDATA[GenevaMotorShow]]></category>
		<category><![CDATA[Hybrid]]></category>
		<category><![CDATA[lotus]]></category>
		<category><![CDATA[plug-in]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://www.finesttech.com/techonology/lotus-creats-wild-evora-414e-hybrid-plug-in-concept-car/</guid>
		<description><![CDATA[<a href="http://www.finesttech.com/techonology/lotus-creats-wild-evora-414e-hybrid-plug-in-concept-car/"><img align="left" hspace="5" width="150" src="http://www.finesttech.com/wp-content/uploads/2010/03/lotus-evora-414e-hybrid-300x168.jpg" class="alignleft wp-post-image tfe" alt="lotus-evora-414e-hybrid" title="" /></a>Set to debut at the 80th International Geneva Motor Show, the Lotus Evora 414E concept is a hybrid plug-in technology demonstrator that uses a 1.2 liter, three-cylinder engine and independent electric motors for each of the rear wheels. The result is 0-60 mph (97 kph) in under 4 seconds and power output of 414 PS [...]]]></description>
		<wfw:commentRss>http://www.finesttech.com/techonology/lotus-creats-wild-evora-414e-hybrid-plug-in-concept-car/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Piezoelectrics and rubber together to form flexible, wearable energy harvester</title>
		<link>http://www.finesttech.com/techonology/piezoelectrics-and-rubber-together-to-form-flexible-wearable-energy-harvester/</link>
		<comments>http://www.finesttech.com/techonology/piezoelectrics-and-rubber-together-to-form-flexible-wearable-energy-harvester/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 19:05:59 +0000</pubDate>
		<dc:creator>Max</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[body]]></category>
		<category><![CDATA[electric]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[movement]]></category>
		<category><![CDATA[piezo]]></category>
		<category><![CDATA[piezoelectric]]></category>
		<category><![CDATA[piezoelectrics]]></category>
		<category><![CDATA[PZT]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[wearable]]></category>

		<guid isPermaLink="false">http://www.finesttech.com/techonology/piezoelectrics-and-rubber-together-to-form-flexible-wearable-energy-harvester/</guid>
		<description><![CDATA[<a href="http://www.finesttech.com/techonology/piezoelectrics-and-rubber-together-to-form-flexible-wearable-energy-harvester/"><img align="left" hspace="5" width="150" src="http://www.finesttech.com/wp-content/uploads/2010/03/1-anelectrifyi-1267454462.jpg" class="alignleft wp-post-image tfe" alt="1-anelectrifyi-1267454462" title="" /></a>Piezoelectrics are nothing new &#8212; though most applications, they&#8217;ve proven to be far more theoretically useful than practical. Still, the technology is starting to move in a direction that could prove more applicable to everyday situations &#8212; and a new piezo material recently developed could really get the ball moving. Called PZT, it&#8217;s made of [...]]]></description>
		<wfw:commentRss>http://www.finesttech.com/techonology/piezoelectrics-and-rubber-together-to-form-flexible-wearable-energy-harvester/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>60,000 Google Android Handsets Being Sold Each Day</title>
		<link>http://www.finesttech.com/techonology/60000-google-android-handsets-being-sold-each-day/</link>
		<comments>http://www.finesttech.com/techonology/60000-google-android-handsets-being-sold-each-day/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 14:10:38 +0000</pubDate>
		<dc:creator>Max</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Google Android]]></category>
		<category><![CDATA[X Apple]]></category>

		<guid isPermaLink="false">http://www.finesttech.com/techonology/60000-google-android-handsets-being-sold-each-day/</guid>
		<description><![CDATA[<a href="http://www.finesttech.com/techonology/60000-google-android-handsets-being-sold-each-day/"><img align="left" hspace="5" width="150" src="http://www.finesttech.com/wp-content/uploads/2010/03/google-android-handsets1-300x216.jpg" class="alignleft wp-post-image tfe" alt="google-android-handsets" title="" /></a>It looks like Google’s Android platform is becoming more popular, as Google CEO Eric Schmidt recently revealed that there are a total of 60,000 Google Android powered mobile phones being shipped every day. The figure includes all mobile phones running the Android platform, including the Nexus One, Google’s own Android handset, and the every growing [...]]]></description>
		<wfw:commentRss>http://www.finesttech.com/techonology/60000-google-android-handsets-being-sold-each-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LG OLED TV Hits Europe in May</title>
		<link>http://www.finesttech.com/techonology/2439/</link>
		<comments>http://www.finesttech.com/techonology/2439/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 14:00:33 +0000</pubDate>
		<dc:creator>Max</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[1366×768 Pixel]]></category>
		<category><![CDATA[15EL9500]]></category>
		<category><![CDATA[15″ OLED TV LG]]></category>
		<category><![CDATA[led]]></category>
		<category><![CDATA[LG]]></category>

		<guid isPermaLink="false">http://www.finesttech.com/techonology/2439/</guid>
		<description><![CDATA[<a href="http://www.finesttech.com/techonology/2439/"><img align="left" hspace="5" width="150" src="http://www.finesttech.com/wp-content/uploads/2010/03/15EL9500-300x266.jpg" class="alignleft wp-post-image tfe" alt="15EL9500" title="" /></a>LG is launching the worlds largest OLED TV during May, which will be available in Austria to start and then the US. The not so huge but very thin 15″ OLED TV LG 15EL9500 will be the worlds largest at the time of its release. The 15″ OLED LG 15EL9500t has a 10.000.000:1 contrast ratio, [...]]]></description>
		<wfw:commentRss>http://www.finesttech.com/techonology/2439/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple&#8217;s A4 chip: less is more?</title>
		<link>http://www.finesttech.com/techonology/apples-a4-chip-less-is-more/</link>
		<comments>http://www.finesttech.com/techonology/apples-a4-chip-less-is-more/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 12:00:31 +0000</pubDate>
		<dc:creator>Max</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[a4]]></category>
		<category><![CDATA[a4 soc]]></category>
		<category><![CDATA[A4Soc]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[arm]]></category>
		<category><![CDATA[arm cortex a8]]></category>
		<category><![CDATA[ArmCortexA8]]></category>
		<category><![CDATA[chip]]></category>
		<category><![CDATA[cortex]]></category>
		<category><![CDATA[cortex a8]]></category>
		<category><![CDATA[CortexA8]]></category>
		<category><![CDATA[CPU]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[single core]]></category>
		<category><![CDATA[SingleCore]]></category>
		<category><![CDATA[soc]]></category>

		<guid isPermaLink="false">http://www.finesttech.com/techonology/apples-a4-chip-less-is-more/</guid>
		<description><![CDATA[<a href="http://www.finesttech.com/techonology/apples-a4-chip-less-is-more/"><img align="left" hspace="5" width="150" src="http://www.finesttech.com/wp-content/uploads/2010/03/28jan10owub453-300x168.jpg" class="alignleft wp-post-image tfe" alt="28jan10owub453" title="" /></a>Although early erroneous reports placed Apple&#8217;s custom A4 chip at the leading edge of ARM-based design, things are slowly falling back to earth. First, we learned that the graphics subsystem was almost certainly the same PowerVR SGX component found in the iPhone, and now Ars Technica reports that the actual CPU is the familiar single-core [...]]]></description>
		<wfw:commentRss>http://www.finesttech.com/techonology/apples-a4-chip-less-is-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MIT&#8217;s MeBot makes telerobotics fun again</title>
		<link>http://www.finesttech.com/techonology/mits-mebot-makes-telerobotics-fun-again/</link>
		<comments>http://www.finesttech.com/techonology/mits-mebot-makes-telerobotics-fun-again/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 22:00:41 +0000</pubDate>
		<dc:creator>Max</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[bot]]></category>
		<category><![CDATA[mebot]]></category>
		<category><![CDATA[mit]]></category>
		<category><![CDATA[oqo]]></category>
		<category><![CDATA[personal robotics group]]></category>
		<category><![CDATA[PersonalRoboticsGroup]]></category>
		<category><![CDATA[telepresence]]></category>
		<category><![CDATA[telerobotics]]></category>

		<guid isPermaLink="false">http://www.finesttech.com/techonology/mits-mebot-makes-telerobotics-fun-again/</guid>
		<description><![CDATA[<a href="http://www.finesttech.com/techonology/mits-mebot-makes-telerobotics-fun-again/"><img align="left" hspace="5" width="150" src="http://www.finesttech.com/wp-content/uploads/2010/03/mebot-telepresence-1-300x225.jpg" class="alignleft wp-post-image tfe" alt="mebot-telepresence-1" title="" /></a>We know how you feel. Sure, telerobotics has changed your life for the better, allowing to interact with people as if you&#8217;re really there, coasting through the halls of an institution of higher learning, dropping knowledge on anyone within shouting distance. But something&#8217;s missing. You aren&#8217;t happy, you aren&#8217;t free. MeBot, developed at MIT&#8217;s Personal [...]]]></description>
		<wfw:commentRss>http://www.finesttech.com/techonology/mits-mebot-makes-telerobotics-fun-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iLuv rolls out iMM178 Vibe Plus iPod dock with built-in &#8216;bed shaker&#8217;</title>
		<link>http://www.finesttech.com/techonology/iluv-rolls-out-imm178-vibe-plus-ipod-dock-with-built-in-bed-shaker/</link>
		<comments>http://www.finesttech.com/techonology/iluv-rolls-out-imm178-vibe-plus-ipod-dock-with-built-in-bed-shaker/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 20:00:20 +0000</pubDate>
		<dc:creator>Max</dc:creator>
				<category><![CDATA[Phones]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[alarm]]></category>
		<category><![CDATA[alarm clock]]></category>
		<category><![CDATA[AlarmClock]]></category>
		<category><![CDATA[bed shaker]]></category>
		<category><![CDATA[BedShaker]]></category>
		<category><![CDATA[clock radio]]></category>
		<category><![CDATA[ClockRadio]]></category>
		<category><![CDATA[iluv]]></category>
		<category><![CDATA[iluv iMM178 Vibe Plus]]></category>
		<category><![CDATA[IluvImm178VibePlus]]></category>
		<category><![CDATA[iMM178 Vibe Plus]]></category>
		<category><![CDATA[Imm178VibePlus]]></category>
		<category><![CDATA[ipod dock]]></category>
		<category><![CDATA[IpodDock]]></category>
		<category><![CDATA[radio]]></category>

		<guid isPermaLink="false">http://www.finesttech.com/techonology/iluv-rolls-out-imm178-vibe-plus-ipod-dock-with-built-in-bed-shaker/</guid>
		<description><![CDATA[<a href="http://www.finesttech.com/techonology/iluv-rolls-out-imm178-vibe-plus-ipod-dock-with-built-in-bed-shaker/"><img align="left" hspace="5" width="150" src="http://www.finesttech.com/wp-content/uploads/2010/03/iluv-imm178-03-01-2010-300x210.jpg" class="alignleft wp-post-image tfe" alt="iluv-imm178-03-01-2010" title="" /></a>Need a bit more than a regular alarm to get you up in the morning? Then you might just be a prime candidate for iLuv&#8217;s new iMM178 Vibe Plus iPod dock / alarm clock, which will not only let you wake up to a favorite track, but shake your bed in the process. Of course, [...]]]></description>
		<wfw:commentRss>http://www.finesttech.com/techonology/iluv-rolls-out-imm178-vibe-plus-ipod-dock-with-built-in-bed-shaker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

