<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FinestTech &#187; Science</title>
	<atom:link href="http://www.finesttech.com/category/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.finesttech.com</link>
	<description>Future Inventions and Modern Technology</description>
	<lastBuildDate>Sat, 11 Feb 2012 15:34:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>XPAL Solar Egg Charges In Just Four Hours Of Indirect Sunlight</title>
		<link>http://www.finesttech.com/techonology/xpal-solar-egg-charges-in-just-four-hours-of-indirect-sunlight/</link>
		<comments>http://www.finesttech.com/techonology/xpal-solar-egg-charges-in-just-four-hours-of-indirect-sunlight/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 12:00:58 +0000</pubDate>
		<dc:creator>Max</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Solar power]]></category>
		<category><![CDATA[The XPAL Solar Egg]]></category>

		<guid isPermaLink="false">http://www.finesttech.com/techonology/xpal-solar-egg-charges-in-just-four-hours-of-indirect-sunlight/</guid>
		<description><![CDATA[<a href="http://www.finesttech.com/techonology/xpal-solar-egg-charges-in-just-four-hours-of-indirect-sunlight/"><img align="left" hspace="5" width="150" src="http://www.finesttech.com/wp-content/uploads/2010/03/XPAL-Solar-Egg_11-300x200.jpg" class="alignleft wp-post-image tfe" alt="XPAL-Solar-Egg_1" title="" /></a>Solar powered gadgets are a great idea, although many of the solar chargers available at the moment take a long time to charge and also need direct sunlight in order to charge them. A company called XPAL has come up with a new gadget that can be recharged in just four hours of indirect sunlight, [...]]]></description>
		<wfw:commentRss>http://www.finesttech.com/techonology/xpal-solar-egg-charges-in-just-four-hours-of-indirect-sunlight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lego Star Wars Football Table</title>
		<link>http://www.finesttech.com/science/lego-star-wars-football-table/</link>
		<comments>http://www.finesttech.com/science/lego-star-wars-football-table/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 14:03:45 +0000</pubDate>
		<dc:creator>Max</dc:creator>
				<category><![CDATA[Others]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Football Table]]></category>
		<category><![CDATA[Lego]]></category>
		<category><![CDATA[Lego Star Wars]]></category>

		<guid isPermaLink="false">http://www.finesttech.com/science/lego-star-wars-football-table/</guid>
		<description><![CDATA[<a href="http://www.finesttech.com/science/lego-star-wars-football-table/"><img align="left" hspace="5" width="150" src="http://www.finesttech.com/wp-content/uploads/2010/03/Lego-Star-Wars-Foosball-Table_1-300x225.jpg" class="alignleft wp-post-image tfe" alt="Lego-Star-Wars-Foosball-Table_1" title="" /></a>This has to be one of the coolest DIY creations we have seen here at Geeky Gadgets, combining some of our favourite things, Lego, Star Wars and Soccer. This fun Lego Star Wars Foosball Table was created by Flickr user 2 x 4, and if you take a close look at the pictures you will [...]]]></description>
		<wfw:commentRss>http://www.finesttech.com/science/lego-star-wars-football-table/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Piezoelectrics and rubber together to form flexible, wearable energy harvester</title>
		<link>http://www.finesttech.com/techonology/piezoelectrics-and-rubber-together-to-form-flexible-wearable-energy-harvester/</link>
		<comments>http://www.finesttech.com/techonology/piezoelectrics-and-rubber-together-to-form-flexible-wearable-energy-harvester/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 19:05:59 +0000</pubDate>
		<dc:creator>Max</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[body]]></category>
		<category><![CDATA[electric]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[movement]]></category>
		<category><![CDATA[piezo]]></category>
		<category><![CDATA[piezoelectric]]></category>
		<category><![CDATA[piezoelectrics]]></category>
		<category><![CDATA[PZT]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[wearable]]></category>

		<guid isPermaLink="false">http://www.finesttech.com/techonology/piezoelectrics-and-rubber-together-to-form-flexible-wearable-energy-harvester/</guid>
		<description><![CDATA[<a href="http://www.finesttech.com/techonology/piezoelectrics-and-rubber-together-to-form-flexible-wearable-energy-harvester/"><img align="left" hspace="5" width="150" src="http://www.finesttech.com/wp-content/uploads/2010/03/1-anelectrifyi-1267454462.jpg" class="alignleft wp-post-image tfe" alt="1-anelectrifyi-1267454462" title="" /></a>Piezoelectrics are nothing new &#8212; though most applications, they&#8217;ve proven to be far more theoretically useful than practical. Still, the technology is starting to move in a direction that could prove more applicable to everyday situations &#8212; and a new piezo material recently developed could really get the ball moving. Called PZT, it&#8217;s made of [...]]]></description>
		<wfw:commentRss>http://www.finesttech.com/techonology/piezoelectrics-and-rubber-together-to-form-flexible-wearable-energy-harvester/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MIT&#8217;s MeBot makes telerobotics fun again</title>
		<link>http://www.finesttech.com/techonology/mits-mebot-makes-telerobotics-fun-again/</link>
		<comments>http://www.finesttech.com/techonology/mits-mebot-makes-telerobotics-fun-again/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 22:00:41 +0000</pubDate>
		<dc:creator>Max</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[bot]]></category>
		<category><![CDATA[mebot]]></category>
		<category><![CDATA[mit]]></category>
		<category><![CDATA[oqo]]></category>
		<category><![CDATA[personal robotics group]]></category>
		<category><![CDATA[PersonalRoboticsGroup]]></category>
		<category><![CDATA[telepresence]]></category>
		<category><![CDATA[telerobotics]]></category>

		<guid isPermaLink="false">http://www.finesttech.com/techonology/mits-mebot-makes-telerobotics-fun-again/</guid>
		<description><![CDATA[<a href="http://www.finesttech.com/techonology/mits-mebot-makes-telerobotics-fun-again/"><img align="left" hspace="5" width="150" src="http://www.finesttech.com/wp-content/uploads/2010/03/mebot-telepresence-1-300x225.jpg" class="alignleft wp-post-image tfe" alt="mebot-telepresence-1" title="" /></a>We know how you feel. Sure, telerobotics has changed your life for the better, allowing to interact with people as if you&#8217;re really there, coasting through the halls of an institution of higher learning, dropping knowledge on anyone within shouting distance. But something&#8217;s missing. You aren&#8217;t happy, you aren&#8217;t free. MeBot, developed at MIT&#8217;s Personal [...]]]></description>
		<wfw:commentRss>http://www.finesttech.com/techonology/mits-mebot-makes-telerobotics-fun-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boston Acoustics VS 344</title>
		<link>http://www.finesttech.com/techonology/boston-acoustics-vs-344/</link>
		<comments>http://www.finesttech.com/techonology/boston-acoustics-vs-344/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 16:06:20 +0000</pubDate>
		<dc:creator>Max</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Boston Acoustics]]></category>
		<category><![CDATA[loudspeaker]]></category>
		<category><![CDATA[VS 344]]></category>

		<guid isPermaLink="false">http://www.finesttech.com/techonology/boston-acoustics-vs-344/</guid>
		<description><![CDATA[<a href="http://www.finesttech.com/techonology/boston-acoustics-vs-344/"><img align="left" hspace="5" width="150" src="http://www.finesttech.com/wp-content/uploads/2010/03/vs344-e1-92x300.jpg" class="alignleft wp-post-image tfe" alt="vs344-e1" title="" /></a>&#8230;Chances are you are familiar with Boston Acoustics. That’s because the company has been producing quality speakers for the home audio market for over 30 years and, more recently, has led innovations in mobile audio as well. The firm’s reputation for quality products at a moderate price is well earned, but with so many specialty [...]]]></description>
		<wfw:commentRss>http://www.finesttech.com/techonology/boston-acoustics-vs-344/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robotic Surgical Simulator&#8217;s polygons</title>
		<link>http://www.finesttech.com/techonology/robotic-surgical-simulators-polygons/</link>
		<comments>http://www.finesttech.com/techonology/robotic-surgical-simulators-polygons/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 14:17:22 +0000</pubDate>
		<dc:creator>Max</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[DaVinciSurgeryRobot]]></category>
		<category><![CDATA[robotic surgery simulator]]></category>
		<category><![CDATA[RoboticSurgerySimulator]]></category>
		<category><![CDATA[ross]]></category>
		<category><![CDATA[roswell park cancer institute]]></category>
		<category><![CDATA[RoswellParkCancerInstitute]]></category>
		<category><![CDATA[sim]]></category>
		<category><![CDATA[simulator]]></category>
		<category><![CDATA[surgery]]></category>
		<category><![CDATA[university of buffalo]]></category>
		<category><![CDATA[university of buffalo school of engineering]]></category>
		<category><![CDATA[UniversityOfBuffalo]]></category>

		<guid isPermaLink="false">http://www.finesttech.com/techonology/robotic-surgical-simulators-polygons/</guid>
		<description><![CDATA[<a href="http://www.finesttech.com/techonology/robotic-surgical-simulators-polygons/"><img align="left" hspace="5" width="150" src="http://www.finesttech.com/wp-content/uploads/2010/02/ross-20100226-600-300x200.jpg" class="alignleft wp-post-image tfe" alt="ross-20100226-600" title="" /></a>These days you wouldn&#8217;t jump behind the controls of a real plane without logging a few hours on the simulator, and so we&#8217;re glad to hear that doctors no longer have to grab the controls of a da Vinci surgical robot without performing some virtual surgeries first. The Center for Robotic Surgery at Roswell Park [...]]]></description>
		<wfw:commentRss>http://www.finesttech.com/techonology/robotic-surgical-simulators-polygons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Grass Lamp</title>
		<link>http://www.finesttech.com/techonology/the-grass-lamp/</link>
		<comments>http://www.finesttech.com/techonology/the-grass-lamp/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 16:05:54 +0000</pubDate>
		<dc:creator>Max</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Concepts]]></category>
		<category><![CDATA[designer]]></category>
		<category><![CDATA[lamp]]></category>
		<category><![CDATA[Marko Vuckovic]]></category>
		<category><![CDATA[modern technology]]></category>
		<category><![CDATA[The Grass Lamp]]></category>

		<guid isPermaLink="false">http://www.finesttech.com/techonology/the-grass-lamp/</guid>
		<description><![CDATA[<a href="http://www.finesttech.com/techonology/the-grass-lamp/"><img align="left" hspace="5" width="150" src="http://www.finesttech.com/wp-content/uploads/2010/02/the-grass-lamp-300x212.jpg" class="alignleft wp-post-image tfe" alt="the-grass-lamp" title="" /></a>The Grass Lamp is a design concept from designer Marko Vuckovic, and it merges modern technology with nature, obviously it is designed for stylish apartments. The lamp is made from PVC and it features a strip of lights which will grow whatever plants you place inside the lamp, although in the concept it features grass, [...]]]></description>
		<wfw:commentRss>http://www.finesttech.com/techonology/the-grass-lamp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Valups Tivit</title>
		<link>http://www.finesttech.com/techonology/valups-tivit/</link>
		<comments>http://www.finesttech.com/techonology/valups-tivit/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 12:22:48 +0000</pubDate>
		<dc:creator>Max</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[dtv]]></category>
		<category><![CDATA[Mobile DTV]]></category>
		<category><![CDATA[Tivit]]></category>
		<category><![CDATA[Valups]]></category>
		<category><![CDATA[Wi-Fi]]></category>

		<guid isPermaLink="false">http://www.finesttech.com/techonology/valups-tivit/</guid>
		<description><![CDATA[<a href="http://www.finesttech.com/techonology/valups-tivit/"><img align="left" hspace="5" width="150" src="http://www.finesttech.com/wp-content/uploads/2010/02/Tivit_accessory_610x405-300x199.jpg" class="alignleft wp-post-image tfe" alt="Tivit_accessory_610x405" title="" /></a>One of the big tech stories of 2009 was the transition of the U.S. broadcast TV standard from analog (NTSC) to digital (ATSC). But while ATSC broadcasts offer crystal clear high-def images, they have at least one drawback: unlike analog broadcasts, digital TV is tough to receive if you&#8217;re on the move. That means that [...]]]></description>
		<wfw:commentRss>http://www.finesttech.com/techonology/valups-tivit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LG&#8217;s BD590 Blu-ray Player</title>
		<link>http://www.finesttech.com/techonology/lgs-bd590-blu-ray-player/</link>
		<comments>http://www.finesttech.com/techonology/lgs-bd590-blu-ray-player/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 22:17:25 +0000</pubDate>
		<dc:creator>Max</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[BD590]]></category>
		<category><![CDATA[Blu-ray]]></category>
		<category><![CDATA[dvd]]></category>
		<category><![CDATA[LG]]></category>
		<category><![CDATA[player]]></category>

		<guid isPermaLink="false">http://www.finesttech.com/techonology/lgs-bd590-blu-ray-player/</guid>
		<description><![CDATA[<a href="http://www.finesttech.com/techonology/lgs-bd590-blu-ray-player/"><img align="left" hspace="5" width="150" src="http://www.finesttech.com/wp-content/uploads/2010/02/Blue-Ray1.JPG" class="alignleft wp-post-image tfe" alt="Blue Ray" title="" /></a>All the focus is on 3D in the home theater space, but LG appears content to take a wait-and-see approach to the new 3D Blu-ray format. Instead of getting on the bandwagon, LG has gone in a different direction with its new flagship Blu-ray player, the BD590, which includes all the features that made the [...]]]></description>
		<wfw:commentRss>http://www.finesttech.com/techonology/lgs-bd590-blu-ray-player/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Backyard Astrophotography</title>
		<link>http://www.finesttech.com/science/backyard-astrophotography/</link>
		<comments>http://www.finesttech.com/science/backyard-astrophotography/#comments</comments>
		<pubDate>Sun, 05 Apr 2009 19:28:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[astronomers]]></category>
		<category><![CDATA[Astrophotography]]></category>
		<category><![CDATA[backyard]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[galaxies]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[stars]]></category>
		<category><![CDATA[telescope]]></category>

		<guid isPermaLink="false">http://www.finesttech.com/?p=1285</guid>
		<description><![CDATA[<a href="http://www.finesttech.com/science/backyard-astrophotography/"><img align="left" hspace="5" width="150" src="http://www.finesttech.com/wp-content/gallery/backyard-astrophotography/horsehead-and-flame.jpg" class="alignleft wp-post-image tfe" alt="horsehead-and-flame.jpg" title="" /></a>Backyard astronomy photography must be one of those really hard categories of photography which could possibly be done by a person who is just starting out a career in photography. It’s also one of those categories where you need to use a lot of equipment, which can be quite expensive. However, quite fortunately, there are [...]]]></description>
		<wfw:commentRss>http://www.finesttech.com/science/backyard-astrophotography/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

